
Road Closure Information – Sunday 3 May 2026
To ensure the safety of participants, volunteers and spectators, police-controlled road closures will be in place along the course on Sunday 3 May 2026.
You may experience delays to ensure event safety. If possible, we suggest those affected make alternative arrangements to avoid delays and to assist in minimising traffic congestion.
Sunday 3 May: Roads will be closed from 3:30am and will progressively reopen as events are completed. All roads are scheduled to reopen by 1:15pm.
The success of this great community event relies heavily on local support. We encourage all Toowoomba residents and businesses to join in on the event’s excitement and atmosphere by decorating your home or business, promoting a Toowoomba Running Festival special to entice participants to your business or participating in one of our five races.
Road Closures
Sunday 3 May
| Road Closures | Sunday 3 May | ||
| Prince Henry Heights | ||
| Bridge Street: Dudley St to Prince Henry Drive | 5:00am – 10:00am | |
| Prince Henry Dr: From Bridge St | 5:00am – 10:00am | |
| East Toowoomba | ||
| Dudley Street: Bridge St to Campbell St | 5:00am – 10:15am | |
| Campbell Street: Dudley St to Lindsay St | 4:30am – 10:15am | |
| Campbell Street: Lydwin Cres to Lindsay St | 3:30am – 10:15am | |
| Lindsay Street: Bridge St to Margaret St | 3:30am – 1:15pm | |
| Arthur Street: Lindsay St to Mary St | 4:00am – 1:15pm | |
| Hawthorn St: LIndsay St to Mary St | 4:00am – 1:15pm | |
| Margaret Street: Lindsay St to Hume St | 3:30am – 10:00am | |
| Kitchener Street: Margaret St to James St | 4:00am – 6:35am | |
| James Street Intersection: Kitchener St | 6:17am – 6:32am | |
| South Toowoomba | ||
| Kitchener Street: James St to Perth St | 4:00am – 7:00am | |
| Rangeville | ||
| Perth Street: Kitchener St to MacKenzie St | 4:30am – 7:00am | |
| Perth Street: MacKenzie St to Tourist Rd | 4:30am – 7:15am | |
| Tourist Road: Perth St to Long St | 4:30am – 7:15am | |
| Tourist Road: Long St to Torbruk Memorial Dr | 4:30am – 7:30am | |
| Torbruk Memorial Dr: Tourist Rd to Tourist Rd | 4:30am – 7:30am | |
| Long St: Tourist Rd to MacKenzie St | 4:30am – 8:00am | |
| Centenary Heights | ||
| Long Street: MacKenzie St to Ramsay St | 4:30am – 8:00am | |
| South Toowoomba | ||
| Long Street: Ramsay St to Ruthven St | 4:30am – 8:00am | |
| Ruthven Street Intersection: Long St | 6:30am – 8:15am | |
| Long Street: Ruthven St to Bashford St | 4:30am – 8:15am | |
| Bashford Street: Long St to Stephen St | 4:30am – 8:15am | |
| Stephen Street: Pechey St to Water St S | 4:30am – 8:15am | |
| Toowoomba City | ||
| Herries Street: Dent St to Ruthven St | 4:00am – 8:30am | |
| Ruthven Street: Herries St to Margaret St | 4:00am – 9:45am | |
| Margaret Street: Ruthven St to Hume St | 4:00am – 9:45am | |
Car Towing
If your car was towed please see below.
Towing Company:
Toowoomba 24hr Towing
Where will towed cars be stored?
Toowoomba 24hr towing holding yard, 53 Cambooya Street Drayton, 4350
Cost to vehicle owner to be paid upon collection:
Vehicle owners can get their vehicle back by paying the $165 fee on the day of collection.
Collection process:
Owners will need to provide ID (Driver’s License) upon collection. Due to crime rates, showing car keys is not enough evidence of ownership.













