
Sunday 3 May 2026
| Race | Start | Cut-off Time |
| Asics Half Marathon | 6:15am | 3hrs 45mins |
| Visit Toowoomba Region 10km | 6:30am | 2hrs |
| Grand Central 5km | 8:45am | 1hrs 10mins |
| Toowoomba Mile | 10:00am | Juniors: 16 mins, All other Mile Races: 12 mins |
| Toowoomba Mile | Start | Cut-off Time |
| Junior Girls | 10:00am | 16mins |
| Junior Boys | 10:20am | 16mins |
| Open Mile (Male and Female) | 10:40am | 12mins |
| Elite Women | 11:00am | 12mins |
| Elite Men | 11:02:30am | 12mins |
| Mile Relay | 11:15am | 12mins |
Sunday 3 May 2026
Location – Toowoomba Sports Ground
47 Arthur Street
East Toowoomba QLD 4350
Countdown to race day














